JUDAY99 - HP LaserJet Enterprise MFP M430f Printer
Spesifikasi
| Platform | Multifunction |
| Teknologi Cetak | Laser |
| Maks. Resolusi | Up to 1200 x 1200 dpi |
| Kecepatan Cetak B/W | 42 |
| Bahasa | HP PCL 6, HP PCL 5, HP PostScript level 3 emulation, native PDF printing (v 1.7), Apple AirPrint™ |
| Duplex Printing | Automatic |
| Scanner Function |
|
| Copier Function |
|
| Facsimile Function |
|
| Maks. Besaran Kertas | A4 |
| Compatible Media Sizes | Tray 1: A4, RA4, A5, B5 (JIS), B6 (JIS), 10 x 15 cm, A6, 16K, envelopes (B5, C5 ISO, C6, DL ISO); Custom: 76 x 127 to 216 x 356 mm; Tray 2: A4; RA4; A5; B5 (JIS); B6 (JIS); A6; 16K; 105 x 148 to 216 x 356 mm; Optional Tray 3: A4; RA4; A5; B5 (JIS); B6 (JIS); A6; 16K; 105 x 148 to 216 x 356 mm |
| Input Tray #1 | Tray 1: up to 100 sheets |
| Input Tray #2 | Tray 2: up to 250 sheets |
| Monthly Usage Volume | 100,000 pages |
| Prosessor | 800 MHz |
| Memori Standar | 2GB |
| Maks. Memori | 2GB |
| Kesesuaian Sistem Operasi | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Client OS; Android; i |
| Konektivitas | USB 2.0 Hi-Speed , Ethernet |
| Power Consumption | 525 watts (active printing), 10.1 watts (ready), 1.2 watts (sleep), 0.08 watts (auto-off/manual-on), 0.08 watts (manual off) |
| Dimensi Produk | Dimensions Without Stand (W X D X H) 420 x 390 x 323 mm |
| Berat Produk | 13.01 kg |

