JUDAY99 - HPE Networking AP-555 (RW) TAA Unified AP
Spesifikasi
| Network Connection | Wi-Fi 6 (802.11ax) |
| Radio Signal Type | Dual Band (2.4Ghz & 5Ghz) |
| Power Supply | DC power and Power over Ethernet |
| Data Rates | Up to 5.37Gbps combined peak datarate |
| Network Configuration | 802.11ax |
| Encryption | WPA3 and Enhanced Open security |
| Operating Frequency | 2.4GHz & 5GHz |
| Kesesuaian / Kecocokan |
|
| Interface | 2x SmartRate port (RJ-45, maximum negotiated speed 5Gbps) |
| Antenna | Internal antenna |
| Dimensions | 260 x 260 x 61 mm (WxDxH) |
| Weight | 1.570 gram |